Select Regional Settings
Custom | |
---|---|
General | Type: Casual Shoes Materials: Air Mesh Pattern Type: Solid Style: Casual,Formal,Fashion,Business,Leisure,Comfortable Outsole Material: Rubber Upper Material: Microfiber,Air Mesh Lining Material: Microfiber Seasons: Spring,Summer,Autumn |
Dimensions and Weight | Product weight: 0.6000 kg Package weight: 0.7000 kg |
EU | US | UK | AU | Foot Length | Foot Girth |
37 | 5.5 | 5 | 5 | 9 | 8 |
38 | 6 | 5.5 | 5.5 | 9 | 8 |
39 | 6.5 | 6 | 6 | 9 | 9 |
40 | 7.5 | 7 | 7 | 9 | 9 |
41 | 8 | 7.5 | 8 | 9 | 9 |
42 | 8.5 | 8 | 9 | 10 | 9 |
43 | 9 | 8.5 | 10 | 10 | 9 |
44 | 10 | 9.5 | 11 | 10 | 9 |
45 | 10.5 | 10 | 12 | 10 | 10 |
46 | 11.5 | 11 | 13 | 11 | 10 |
47 | 12 | 12 | 14 | 11 | 10 |
EU | US | UK | AU | Foot Length | Foot Girth |
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5 | 6 | 6 | 24 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9 | 8.5 | 10 | 26.5 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5 | 10 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12 | 12 | 14 | 28.5 | 27 |
EU | US | UK | AU | Foot Length | Foot Girth |
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5 | 6 | 6 | 24 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9 | 8.5 | 10 | 26.5 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5 | 10 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12 | 12 | 14 | 28.5 | 27 |
Apr 11,2018
Apr 13,2018
Apr 19,2018
Apr 17,2018
Apr 12,2018
By Luis Santos Aug-07/2018 21:44:58
Hello Luis,
You need to select the product size according to your own measurements (in inches or cm).
Please check out the product’s measurements in the size chart below the product information.
By Luis Santos Aug-07/2018 21:44:58
Hello Luis,
You need to select the product size according to your own measurements (in inches or cm).
Please check out the product’s measurements in the size chart below the product information.
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
Be the FIRST to Ask a question. Want G Points? Just Write a Review!
1 Questions & Answers View All
See personalized recommendations
New customer? Start here